DBA: CARMAX
12800 tuckahoe creek parkway, richmond, VA
FF39826 | MC1011460
Started Feb 23, 1998 (28 years)
Contact info
Phone Number
8047470422Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Feb 8, 2019
Status
Active
Since
Feb 8, 2019
BIPD
$ 1,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 360 | 4 (1.11%) | 20.72 |
| Vehicle | 198 | 25 (12.63%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
6.8%
Total: 34
HOS compliance
19%
Total: 5
Driver fitness
14.6%
Total: 5
Vehicle maintenance
17.8%
Total: 40
Fatalities
1
Injuries
9
Tow-away
25
| Type BIPD/Primary | Insurance Carrier TRAVELERS PROPERTY CASUALTY INSURANCE COMPANY | Policy/Surety 6E003525 | Posted Date Aug 3, 2020 | Coverage To $1,000,000 | Effective Date Aug 3, 2020 |
| Type BIPD/Primary | Insurance Carrier TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | Policy/Surety 6E003525 | Posted Date Apr 2, 2019 | Coverage To $1,000,000 | Effective Date Apr 2, 2019 |
| Type CARGO | Insurance Carrier TEXAS INSURANCE COMPANY | Policy/Surety LLP221216T01 | Posted Date Jan 7, 2026 | Coverage To $0 | Effective Date Jan 1, 2026 |
| Type SURETY | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 019073923 | Posted Date Sep 17, 2020 | Coverage To $75,000 | Effective Date Aug 19, 2020 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime