DBA: FOODLINER
501 bell st, dubuque, IA
MC163711 MC163711
Started Jun 1, 1974 (52 years 5 months)
Contact info
Phone Number
5635842670Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jun 4, 1996
Status
Active
Since
Jul 16, 1984
Status
Active
Since
Dec 23, 1999
BIPD
$ 6,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 834 | 7 (0.84%) | 20.72 |
| Vehicle | 431 | 42 (9.74%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
47.1%
Total: 158
HOS compliance
37.3%
Total: 25
Driver fitness
25.1%
Total: 6
Vehicle maintenance
37.3%
Total: 151
Fatalities
0
Injuries
27
Tow-away
74
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSAH11543534 | Posted Date Dec 2, 2025 | Coverage To $4,000,000 | Effective Date Dec 1, 2025 |
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSAH11543534 | Posted Date Dec 2, 2025 | Coverage To $1,000,000 | Effective Date Dec 1, 2025 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety NA | Posted Date Aug 27, 2024 | Coverage To $1,000,000 | Effective Date Jul 1, 2024 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106001811 | Posted Date Aug 27, 2024 | Coverage To $75,000 | Effective Date Sep 30, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime