205 pennbriar drive, erie, PA
MC248896
Started Oct 28, 1991 (34 years)
Contact info
Phone Number
8148249949Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Sep 1, 1993
Status
Active
Since
Feb 24, 1992
Status
Active
Since
Mar 13, 1992
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 186 | 5 (2.69%) | 20.72 |
| Vehicle | 101 | 20 (19.80%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
39%
Total: 33
HOS compliance
75.6%
Total: 20
Driver fitness
25.4%
Total: 2
Vehicle maintenance
72.1%
Total: 53
Fatalities
0
Injuries
2
Tow-away
5
| Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30097573300 | Posted Date Sep 17, 2025 | Coverage To $2,000,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Excess | Insurance Carrier UPLAND SPECIALTY INSURANCE COMPANY | Policy/Surety USXTL1092625 | Posted Date Sep 18, 2025 | Coverage To $2,000,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Primary | Insurance Carrier UNITED STATES FIRE INSURANCE CO. | Policy/Surety 506-924589-6 | Posted Date Sep 24, 2025 | Coverage To $1,000,000 | Effective Date Oct 1, 2025 |
| Type CARGO | Insurance Carrier ZURICH INSURANCE CO. | Policy/Surety MTC 2907684-00 | Posted Date Dec 16, 1998 | Coverage To $0 | Effective Date Dec 3, 1998 |
| Type SURETY | Insurance Carrier FIDELITY & DEPOSIT CO. OF MARYLAND | Policy/Surety LPM9107118 | Posted Date Oct 23, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime