2002 west wahalla lane, phoenix, AZ
MC227271
Started Nov 21, 1990 (35 years)
Contact info
Phone Number
6239077231Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
May 7, 1990
Status
Active
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 6650 | 80 (1.20%) | 20.72 |
| Vehicle | 4083 | 838 (20.52%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
57.3%
Total: 473
HOS compliance
83%
Total: 557
Driver fitness
24.3%
Total: 45
Vehicle maintenance
60.3%
Total: 1605
Fatalities
4
Injuries
53
Tow-away
166
| Type CARGO | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 66095698 | Posted Date Jan 28, 2011 | Coverage To $0 | Effective Date Feb 1, 2011 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106495181 | Posted Date Apr 5, 2016 | Coverage To $75,000 | Effective Date Apr 5, 2016 |
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25546179 | Posted Date Apr 1, 2021 | Coverage To $4,000,000 | Effective Date Mar 1, 2021 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety NONE | Posted Date Jul 12, 2019 | Coverage To $1,000,000 | Effective Date Sep 1, 2009 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime