DBA: HOT SHOT SERVICES
4111 ellison street ne suite a, albuquerque, NM
FF37349 | MC1094335
Started Feb 25, 2020 (6 years)
Contact info
Phone Number
5058030826Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Mar 13, 2020
Status
Not Authorized
Since
-
BIPD
$ 750,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 14 | 1 (7.14%) | 20.72 |
| Vehicle | 11 | 2 (18.18%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
45%
Total: 6
HOS compliance
0%
Total: 2
Driver fitness
12.2%
Total: 1
Vehicle maintenance
0%
Total: 4
Fatalities
0
Injuries
1
Tow-away
1
| Type BIPD/Primary | Insurance Carrier CONCERT SPECIALTY INSURANCE COMPANY | Policy/Surety CSA80000000540-01 | Posted Date Sep 30, 2025 | Coverage To $750,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Primary | Insurance Carrier CONCERT SPECIALTY INSURANCE COMPANY | Policy/Surety CSA80000000540-01 | Posted Date Sep 30, 2025 | Coverage To $750,000 | Effective Date Oct 1, 2025 |
| Type SURETY | Insurance Carrier NORTH AMERICAN SPECIALTY INS CO | Policy/Surety 2299946 | Posted Date Mar 11, 2020 | Coverage To $75,000 | Effective Date Mar 10, 2020 |
| Type SURETY | Insurance Carrier NORTH AMERICAN SPECIALTY INS CO | Policy/Surety 2299946 | Posted Date Mar 11, 2020 | Coverage To $75,000 | Effective Date Mar 10, 2020 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime