DBA: WPCC FORWARDING
751 lakefront commons, newport news, VA
FF11919 | FF11696 | FF011696
Started Nov 12, 1986 (40 years 9 months)
Contact info
Phone Number
7579892421Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Not Authorized
Since
-
Status
Inactive
Since
-
BIPD
$ 5,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 2260 | 31 (1.37%) | 20.72 |
| Vehicle | 1616 | 167 (10.33%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
11.3%
Total: 84
HOS compliance
3.9%
Total: 21
Driver fitness
52.1%
Total: 27
Vehicle maintenance
29.2%
Total: 448
Fatalities
1
Injuries
23
Tow-away
66
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety ISAH25564637 | Posted Date Apr 12, 2022 | Coverage To $5,000,000 | Effective Date May 1, 2022 |
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety ISAH25281093 | Posted Date May 28, 2019 | Coverage To $5,000,000 | Effective Date May 1, 2019 |
| Type CARGO | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety ISAH25564637 | Posted Date Apr 12, 2022 | Coverage To $0 | Effective Date May 1, 2022 |
| Type SURETY | Insurance Carrier WESTCHESTER FIRE INSURANCE COMPANY | Policy/Surety K08975796 | Posted Date Mar 29, 2021 | Coverage To $75,000 | Effective Date Mar 29, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime