850 76th street sw, grand rapids, MI
MC890133 | FF13001
Started Oct 24, 2014 (12 years 8 months)
Contact info
Phone Number
7578589300Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Nov 19, 2014
Status
Active
Since
Nov 19, 2014
Status
Active
Since
Nov 19, 2014
BIPD
$ 5,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 391 | 3 (0.77%) | 20.72 |
| Vehicle | 245 | 31 (12.65%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
18.8%
Total: 38
HOS compliance
28.9%
Total: 13
Driver fitness
2.5%
Total: 1
Vehicle maintenance
32.5%
Total: 74
Fatalities
0
Injuries
5
Tow-away
14
| Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD9437688 | Posted Date Oct 29, 2014 | Coverage To $5,000,000 | Effective Date Mar 31, 2014 |
| Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD9437688 | Posted Date Jan 20, 2015 | Coverage To $5,000,000 | Effective Date Mar 31, 2014 |
| Type SURETY | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety 106035289 | Posted Date Nov 4, 2014 | Coverage To $75,000 | Effective Date Nov 3, 2014 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106035289 | Posted Date Nov 3, 2014 | Coverage To $75,000 | Effective Date Nov 3, 2014 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime