100 midland drive, dieppe, NB
FF12136 MC150430 MC150430
Started Jun 1, 1974 (52 years 5 months)
Contact info
Phone Number
5068585555Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Mar 3, 1988
Status
Active
Since
Dec 28, 1982
Status
Active
Since
Aug 11, 1994
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 639 | 1 (0.16%) | 20.72 |
| Vehicle | 447 | 39 (8.72%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
5.3%
Total: 19
HOS compliance
12.3%
Total: 12
Driver fitness
2.8%
Total: 1
Vehicle maintenance
20.7%
Total: 101
Fatalities
0
Injuries
3
Tow-away
8
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XBC626818 | Posted Date Oct 27, 2020 | Coverage To $3,000,000 | Effective Date Jun 1, 2020 |
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety CAC301666 | Posted Date Oct 27, 2020 | Coverage To $2,000,000 | Effective Date Jun 1, 2020 |
| Type CARGO | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety 499-194 | Posted Date Mar 30, 2004 | Coverage To $0 | Effective Date Mar 31, 2004 |
| Type SURETY | Insurance Carrier THE GUARANTEE COMPANY OF NORTH AMERICA USA | Policy/Surety TM5154654 | Posted Date Oct 4, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime