1501 north hamilton st, richmond, VA
MC644288
Started Apr 18, 2008 (18 years 2 months)
Contact info
Phone Number
8777951505Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Sep 23, 2008
Status
Active
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 218 | 4 (1.83%) | 20.72 |
| Vehicle | 128 | 49 (38.28%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
34.9%
Total: 27
HOS compliance
53.7%
Total: 14
Driver fitness
19.8%
Total: 4
Vehicle maintenance
75%
Total: 69
Fatalities
0
Injuries
4
Tow-away
11
| Type BIPD/Primary | Insurance Carrier TRISURA SPECIALTY INSURANCE COMPANY | Policy/Surety MIT-UKNAP2300164-1590 | Posted Date Jun 26, 2025 | Coverage To $1,000,000 | Effective Date Jun 30, 2025 |
| Type BIPD/Excess | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 043732483 | Posted Date Jun 29, 2011 | Coverage To $4,000,000 | Effective Date Jun 30, 2011 |
| Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 7205KPB-2025-248 | Posted Date Jul 15, 2025 | Coverage To $0 | Effective Date Jun 30, 2025 |
| Type SURETY | Insurance Carrier FIDELITY & DEPOSIT CO. OF MARYLAND | Policy/Surety 09036130 (FAX-TG) | Posted Date Jun 29, 2011 | Coverage To $75,000 | Effective Date May 31, 2011 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime