DBA: QUEST LINER
501 bell st, dubuque, IA
MC595010 MC595010
Started Feb 20, 2007 (19 years 2 months)
Contact info
Phone Number
5635842670Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Nov 30, 2007
Status
Active
Since
Mar 9, 2007
Status
Active
Since
Mar 9, 2007
BIPD
$ 6,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 500 | 4 (0.80%) | 20.72 |
| Vehicle | 416 | 52 (12.50%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
12%
Total: 43
HOS compliance
25.1%
Total: 15
Driver fitness
28.6%
Total: 3
Vehicle maintenance
37.3%
Total: 144
Fatalities
2
Injuries
4
Tow-away
18
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSAH11543534 | Posted Date Dec 2, 2025 | Coverage To $4,000,000 | Effective Date Dec 1, 2025 |
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSAH11543534 | Posted Date Dec 2, 2025 | Coverage To $1,000,000 | Effective Date Dec 1, 2025 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety NA | Posted Date Aug 26, 2024 | Coverage To $1,000,000 | Effective Date Jul 1, 2024 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106001812 | Posted Date Aug 21, 2024 | Coverage To $75,000 | Effective Date Sep 22, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime